45000/Units
Our rich industry knowledge are able to offer optimum quality the Compressed Air Dryer Unit from Nitrotech Engineer’s ensures your compressed air is free from moisture and contaminants, protecting your equipment and enhancing operational efficiency.
Dryer Features:
| Type | Air Dryer |
| Capacity Range | 10 CFM To 5000 CFM |
| Dryer Horse Power | 2 HP |
| Max Pressure | Up To 16 Kg/cm² |
| Inlet Air Temperature | Max 45°C |
| Surface Finish | Polished |
| Frequency | 50 Hz |
| Control System | PLC Or Timer-based |
| Phase | Single Phase |
| Mounting Options | Skid-mounted / Floor-standing |
| Warranty | 6 Months |
| Construction Material | Mild Steel / Stainless Steel |
| Purge Air Loss (Heatless Type) | 5–7% Of Total Flow |
| Application | CNC Machines, Painting Booths, Packaging |
| Cooling Method | Air-cooled |
| Serviceability | Easy-access Panels For Maintenance |
| Manufacture By | Nitrotech Engineers |
| Origin | India |








Copyright © 2026 Nitrotech Engineers All Rights Reserved.